
249.11$ Original price was: 249.11$.122.51$Current price is: 122.51$.
Specifications
| Brand | VAICO |
| Part Number | V10-7205 |
| Part Description | Front Control Arm Link Set |
| for OE number | 8D0 498 998 |
| OE Part Number | 8D0 498 998 B, 8D0 411 318 D_K1, 8E0 407 509 A_K1, 8E0 407 694 E_K1, 8D0 411 317 D_K2, 8E0 407 510 A_K1, 8E0 407 693 E_K1, 8E0 407 505 A_K1, 8E0 407 506 A_K1, 8D0 498 998, 4D0 407 151 P_K1, 4B0 419 811 E_K1 |
Specifications
| Brand | VAICO |
| Part Number | V10-7205 |
| Part Description | Front Control Arm Link Set |
| for OE number | 8D0 498 998 |
| OE Part Number | 8D0 498 998 B, 8D0 411 318 D_K1, 8E0 407 509 A_K1, 8E0 407 694 E_K1, 8D0 411 317 D_K2, 8E0 407 510 A_K1, 8E0 407 693 E_K1, 8E0 407 505 A_K1, 8E0 407 506 A_K1, 8D0 498 998, 4D0 407 151 P_K1, 4B0 419 811 E_K1 |
| Packaging height [cm] | 16,7 |
| Packaging width [cm] | 26,9 |
| Quantity Unit | Kit |
| Steering | with tie rod end |
| Steering arm type | for control arm |
| Supplementary Article/Info 2 | with suspension rod |
| Supplementary Article/Supplementary Info | with add-on material |
| Weight [kg] | 12,955 |
| Year Make Model | Trim | Engine |
|---|---|---|
| 1996-2001 Audi A4 | Base | 6 Cyl 2.8L |
| 1997-2001 Audi A4 | Base | 4 Cyl 1.8L |
| 1998 Audi A4 | Avant | 6 Cyl 2.8L |
| 1998-2000 Audi A4 | Avant | 4 Cyl 1.8L |
| 2001 Audi A4 | Avant Confort | 4 Cyl 1.8L |
| 2001 Audi A4 | Avant Luxury | 4 Cyl 1.8L |
| 2001 Audi A4 | Basico | 4 Cyl 1.8L |
| 2001 Audi A4 | Confort | 4 Cyl 1.8L |
| 2001 Audi A4 | Luxury | 4 Cyl 1.8L |
| 2001 Audi A4 | Sport | 4 Cyl 1.8L |
| 1996-2001 Audi A4 Quattro | Base | 6 Cyl 2.8L |
| 1997-2001 Audi A4 Quattro | Base | 4 Cyl 1.8L |
| 1998-2001 Audi A4 Quattro | Avant | 6 Cyl 2.8L |
| 1999-2001 Audi A4 Quattro | Avant | 4 Cyl 1.8L |
| 2001 Audi A4 Quattro | Confort | 4 Cyl 1.8L |
| 1998-1999 Audi A6 | All Trims | 6 Cyl 2.8L |
| 1998-2000 Audi A6 | Base | 6 Cyl 2.8L |
| 2000 Audi A6 | Avant | 6 Cyl 2.8L |
| 2001 Audi A6 | All Trims | 6 Cyl 2.8L |
| 2002 Audi A6 | All Trims | 6 Cyl 3.0L |
| 2002 Audi A6 | Base | 6 Cyl 3.0L |
| 1998-1999 Audi A6 Quattro | Avant | 6 Cyl 2.8L |
| 1998-1999 Audi A6 Quattro | Base | 6 Cyl 2.8L |
| 1998-2000 Audi A6 Quattro | All Trims | 6 Cyl 2.8L |
| 2000 Audi A6 Quattro | All Trims | 6 Cyl 2.7L |
| 2000 Audi A6 Quattro | All Trims | 8 Cyl 4.2L |
| 2001 Audi A6 Quattro | Avant | 6 Cyl 2.8L |
| 2001 Audi A6 Quattro | Base | 6 Cyl 2.8L |
| 2001 Audi A6 Quattro | Luxury | 6 Cyl 2.8L |
| 2001-2002 Audi A6 Quattro | Base | 6 Cyl 2.7L |
| 2001-2002 Audi A6 Quattro | Base | 8 Cyl 4.2L |
| 2002 Audi A6 Quattro | All Trims | 6 Cyl 3.0L |
| 2002 Audi A6 Quattro | Avant | 6 Cyl 3.0L |
| 2002 Audi A6 Quattro | Base | 6 Cyl 3.0L |
| 2000-2001 Audi S4 | All Trims | 6 Cyl 2.7L |
| 2000-2002 Audi S4 | Base | 6 Cyl 2.7L |
| 2001-2002 Audi S4 | Avant | 6 Cyl 2.7L |
| 1998-2002 Volkswagen Passat | All Trims | 4 Cyl 1.8L |
| 1999-2002 Volkswagen Passat | All Trims | 6 Cyl 2.8L |
| car-makes | Audi |
|---|---|
| car-model | A6, A6 Quattro |
| car-year | 2000, 1998, 1999, 2001, 2002 |
| car-engine | 6 Cyl 2.7L, 6 Cyl 2.8L, 6 Cyl 3.0L, 8 Cyl 4.2L |
| Condition | Used, 80% Healthy |
There are no inquiries yet.
Reviews
There are no reviews yet.