

185.13$
| Brand | Genuine Toyota |
| Part Name Code | 89661 |
| Manufacturer Part Number | VERIFY_EPC_BY_VIN |
| Part Description | Engine Control Module ECU |
| Other Names | ECU, ECM, Engine Computer |
| Vehicle | Toyota Fortuner |
| Series | Fortuner AN150/AN160 Facelift |
| Engine | 1GD-FTV 2.8L I4 Diesel 48V Mild Hybrid |
| Condition | Used |
| Fitment Type | Direct Replacement |
| SKU | FOR-AN150-AN160-FACELIFT-1GD-FTV-2-8L-I4-DIESEL-48V-MILD-HYBRID-ENGINE-CONTROL-MODULE-ECU |
| Warranty | 7 days |
1 متوفر في المخزون
Original used Toyota Fortuner spare part. Please verify compatibility using VIN before purchase.
| Brand | Genuine Toyota |
| Part Name Code | 89661 |
| Manufacturer Part Number | VERIFY_EPC_BY_VIN |
| Part Description | Engine Control Module ECU |
| Other Names | ECU, ECM, Engine Computer |
| Vehicle | Toyota Fortuner |
| Series | Fortuner AN150/AN160 Facelift |
| Year Range | 2021, 2022, 2023, 2024, 2025, 2026 |
| Engine | 1GD-FTV 2.8L I4 Diesel 48V Mild Hybrid |
| Position | Engine Bay / Interior |
| Item Weight | 2.80 Pounds |
| Condition | Used |
| Fitment Type | Direct Replacement |
| Manufacturer | Toyota |
| SKU | FOR-AN150-AN160-FACELIFT-1GD-FTV-2-8L-I4-DIESEL-48V-MILD-HYBRID-ENGINE-CONTROL-MODULE-ECU |
| Warranty | 7 days |
| VIN Verification | Required |
Important: Fitment may vary by GCC/non-GCC market, drive type, trim, facelift, production date, engine code, and vehicle options. VIN verification is required before order confirmation.
| الوزن | 2.80 كيلوجرام |
|---|---|
| car-makes | Toyota |
| car-model | Fortuner |
| car-engine | 1GD-FTV 2.8L I4 Diesel 48V Mild Hybrid |
| car-year | 2021, 2022, 2023, 2024, 2025, 2026 |
| Condition | Good Working Condition, OEM, Used |
There are no enquiries yet.
المراجعات
لا توجد مراجعات بعد.