
160.63$ Original price was: 160.63$.68.06$Current price is: 68.06$.
| Brand | Genuine Kia |
| Part Code | 25100 |
| Manufacturer Part Number | 251002B700 |
| Part Description | Pump Assembly-Coolant |
| Other Names | Water Pump |
| Item Weight | 3.40 Pounds |
| Condition | Used |
| Fitment Type | Direct Replacement |
| Replaces | 252212B000, 251002B000 |
| Manufacturer | Kia |
| SKU | 251002B700 |
Product Specifications
| Brand | Genuine Kia |
| Part Code | 25100 |
| Manufacturer Part Number | 251002B700 |
| Part Description | Pump Assembly-Coolant |
| Other Names | Water Pump |
| Item Weight | 3.40 Pounds |
| Condition | Used |
| Fitment Type | Direct Replacement |
| Replaces | 252212B000, 251002B000 |
| Manufacturer | Kia |
| SKU | 251002B700 |
Vehicle Fitment
| Year Make Model | Trim & Engine | Important vehicle option details |
|---|---|---|
| 2014-2018 Kia Forte | 1.6L – GAMMA | Coupe – 2Door 5P, Sedan – 5Door 5P |
| 2014-2016 Kia Forte Koup | 1.6L – GAMMA | Coupe – 2Door 5P, Sedan – 5Door 5P |
| 2016-2018 Kia Optima | 1.6L – GAMMA | Sedan – 4Door 5P |
| 2012-2017 Kia Rio | 1.6L – GAMMA | Sedan – 4Door 5P, Sedan – 5Door 5P |
| 2021-2024 Kia Seltos | 1.6L – GAMMA | Wagon – 5Door 5P |
| 2009-2022 Kia Soul | 1.6L – GAMMA | Wagon – 5Door 5P |
| car-makes | Kia |
|---|---|
| car-model | Forte |
| car-year | 2017, 2018, 2014, 2015, 2016 |
| car-engine | 1.6L – GAMMA |
There are no inquiries yet.
Reviews
There are no reviews yet.