
103.45$ Original price was: 103.45$.32.67$Current price is: 32.67$.
| Brand | Genuine Kia |
| Manufacturer Part Number | 393502G000 |
| Part Description | Sensor-CAMSHAFT Position |
| Other Description | CAMSHAFT Position Sensor |
| Other Names | Camshaft Sensor |
| Item Dimensions | 9.5 x 8.4 x 7.3 inches |
| Item Weight | 0.60 Pounds |
| Condition | Used |
| Fitment Type | Direct Replacement |
| Manufacturer | Kia |
| SKU | 393502G000 |
Original Genuine Kia camshaft position sensor designed to accurately monitor camshaft rotation and provide precise timing data to the engine control unit (ECU). This sensor plays a critical role in proper ignition timing, fuel injection, and overall engine performance.
Manufactured to Kia’s OEM specifications, this new sensor is a direct replacement for the original part, ensuring correct fitment, reliable signal output, and long-term durability. Ideal for resolving issues such as engine misfires, hard starting, or check engine warnings related to camshaft position faults.
Condition: New
Fitment Type: Direct Replacement
Manufacturer: Kia
Part Number / SKU: 393502G000
Dimensions: 9.5 × 8.4 × 7.3 inches
Weight: 0.60 lbs
| Brand | Genuine Kia |
| Manufacturer Part Number | 393502G000 |
| Part Description | Sensor-CAMSHAFT Position |
| Other Description | CAMSHAFT Position Sensor |
| Other Names | Camshaft Sensor |
| Item Dimensions | 9.5 x 8.4 x 7.3 inches |
| Item Weight | 0.60 Pounds |
| Condition | Used |
| Fitment Type | Direct Replacement |
| Manufacturer | Kia |
| SKU | 393502G000 |
| car-engine | 2.0L – Theta 2, 2.4L – Theta 2 |
|---|---|
| car-makes | Kia |
| car-model | Optima |
| car-year | 2017, 2018, 2020, 2016, 2019 |
There are no inquiries yet.
Reviews
There are no reviews yet.